1
         / 
        of
        1
      
      
    TELEDYNE, 2N3945, SILICON TRANSISTOR, NPN, NSN#, 5961-00-887-5929, GOLD LEADS
TELEDYNE, 2N3945, SILICON TRANSISTOR, NPN, NSN#, 5961-00-887-5929, GOLD LEADS
TELEDYNE
Regular price
          
            £4.00 GBP
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          £4.00 GBP
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
TELEDYNE, 2N3945, SILICON TRANSISTOR, NPN, NSN#, 5961-00-887-5929, GOLD LEADS
| SEMICONDUCTOR | SILICON | 
| INTERNAL CONFIGURATION | JUNCTION CONTACT | 
| VOLTAGE RATING | 70.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 50.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 8.0 MAXIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN | 
| CURRENT RATING | 1.00 AMPERES MAXIMUM COLLECTOR CURRENT, DC | 
| POWER RATING | 5.0 WATTS MAXIMUM COLLECTOR POWER DISSIPATION | 
| ENCLOSURE MATERIAL | METAL | 
| ELECTRICALLY CONNECTED TO CASE | COLLECTOR | 
| MOUNTING TYPE | TERMINAL | 
| TERMINAL LENGTH | 1.500 INCHES MINIMUM | 
| TERMINAL CIRCLE DIAMETER | 0.200 INCHES NOMINAL | 
| TERMINAL TYPE | 3 UNINSULATED WIRE LEAD | 
| OVERALL LENGTH | 0.260 INCHES MAXIMUM | 
| OVERALL DIA. | 0.370 INCHES MAXIMUM | 
| CASE TYPE | HERMETICALLY SEALED CASE | 
| JUNCTION TYPE | ARRANGEMENT: NPN | 
Share
