1
         / 
        of
        1
      
      
    ASY48,SIEMENS,, GERMANIUM, PNP TRANSISTOR, NOS,
ASY48,SIEMENS,, GERMANIUM, PNP TRANSISTOR, NOS,
Siemens
Regular price
          
            £8.95 GBP
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          £8.95 GBP
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
ASY48, SIEMENS, GERMANIUM, PNP TRANSISTOR, NOS,
| Type | Transistor Germanium PNP | |
| Manufacturer | SIEMENS | |
| Case | TO1 | |
| Vbr CBO | 64 | |
| Vbr CEO | 45 | |
| Max. PD (W) | 900m | |
| Derate (Amb) (W/°C) | 3.3m | |
| hfe | 50 | |
| Ic Max. (A) | 300m | |
| Icbo Max. @Vcb Max. (A) | 18u | |
| Polarity | PNP | |
| Trans. Freq (Hz) Min. | 1.2M | |
| @VCE (test) (V) | .50 | |
| Oper. Temp (°C) Max. | 100 | |
| @Ic (A) | 100m | |
| Pinout Equivalence Number | 3-12 | |
| Surface Mounted Yes/No | NO | |
| Maximum Collector Power Dissipation (Pc) | 0.22 W | |
| Maximum Collector-Base Voltage |Vcb| | 60 V | |
| Maximum Collector-Emitter Voltage |Vce| | 45 V | |
| Maximum Collector Current |Ic max| | 0.3 A | |
| Max. Operating Junction Temperature (Tj) | 85 °C | |
| Collector Capacitance (Cc) | 40 pF | |
| Transition Frequency (ft): | 0.6 MHz | |
| Forward Current Transfer Ratio (hFE), MIN | 30 | |
Share
