1
/
of
1
2N3611, Transistor Germanium, PNP, TO3
2N3611, Transistor Germanium, PNP, TO3
MULLARD
Regular price
£13.95 GBP
Regular price
Sale price
£13.95 GBP
Quantity
Couldn't load pickup availability
2N3611, Transistor Germanium, PNP, TO3
Product specifications
| Case | TO3 | |
| Type | Transistor Germanium PNP | |
| Manufacturer | Generic | |
| Vbr CBO | 40 | |
| Vbr CEO | 30 | |
| Max. PD (W) | 85 | |
| Max. hFE | 105 | |
| Min hFE | 35 | |
| Ic Max. (A) | 7.0 | |
| @Ic (test) (A) | 3.0 | |
| Icbo Max. @Vcb Max. (A) | 5.0m | |
| Polarity | PNP | |
| R(sat) (Û) | 80m | |
| Derate Above 25°C | 900m | |
| Trans. Freq (Hz) Min. | 300k | |
| Oper. Temp (°C) Max. | 125# | |
| @VCE (V) | 2.0 | |
| Pinout Equivalence Number | 3-14 | |
| Surface Mounted Yes/No | NO | |
| Maximum Collector Power Dissipation (Pc) | 77 W | |
| Maximum Collector-Base Voltage |Vcb| | 40 V | |
| Maximum Collector-Emitter Voltage |Vce| | 25 V | |
| Maximum Emitter-Base Voltage |Veb| | 20 V | |
| Maximum Collector Current |Ic max| | 15 A | |
| Max. Operating Junction Temperature (Tj) | 110 °C | |
| Transition Frequency (ft): | 0.3 MHz | |
| Forward Current Transfer Ratio (hFE), MIN | 35 | |
Share
